Dollar to Cedi Exchange Rate is $1 to GHS16.5 in Forex Bureaus
The Dollar to Cedi Exchange Rate for September 18th is out with $1 selling for GHS16.5 in Forex Bureaus. Exchange rates quoted by commercial banks are lower, ranging between GHS15.63 and GHS16.00.
Money transfer service providers such as Afriex are selling a dollar for GHS17.00, while Aboki Forex Bureau has quoted GHS 16.50. Rates quoted by Forex Bureaus differ from place to place and at the time of the day you are buying or selling dollars.
The GCB Bank is, however, quoting GHS15.65 and GHS15.82 as its buying and selling prices, respectively. For those dealing directly with Mastercard, the $1 is selling for GHS16.85. VISA is quoting a selling price of GHS16.84 for a $1.
READ: Dollar to Cedi Exchange Rates Today As Cedi Enjoying Endless Fall
The rates quoted by Mastercard and Visa have remained the same over the last 48 hours.
Dollar to Cedi Exchange Rates
Source | Type | Buying (₵) | Selling (₵) |
---|---|---|---|
LemFi | Money Transfer | 15.61 | – |
Afriex | Money Transfer | 15.42 | 17.00 |
Mastercard | Payment Processor | – | 16.85 |
Visa | Payment Processor | – | 16.84 |
Aboki | Forex Bureau | 16.20 | 16.50 |
Binance P2P | Crypto Exchange | 16.40 | 16.41 |
KuCoin P2P | Crypto Exchange | 16.49 | 16.35 |
CBG Bank | Commercial Bank | 15.52 | 16.00 |
Standard Chartered | Commercial Bank | – | 15.95 |
CalBank | Commercial Bank | 15.25 | 15.95 |
Stanbic Bank | Commercial Bank | 15.35 | 15.92 |
Absa Bank | Commercial Bank | 15.32 | 15.92 |
Fidelity Bank | Commercial Bank | 15.30 | 15.90 |
Zenith Bank | Commercial Bank | 15.30 | 15.89 |
UBA | Commercial Bank | 15.40 | 15.85 |
GTBank | Commercial Bank | 15.35 | 15.85 |
GCB Bank | Commercial Bank | 15.65 | 15.82 |
Ecobank | Commercial Bank | 15.40 | 15.80 |
Bank of Ghana | Central Bank | 15.61 | 15.63 |
Access Bank | Commercial Bank | 15.38 | – |
WorldRemit | Money Transfer | 15.43 | – |
Remitly | Money Transfer | 15.70 | – |
Wise | Money Transfer | 15.70 | – |
Taptap Send | Money Transfer | 15.50 | – |
Sendwave | Money Transfer | 15.58 | – |
Western Union | Money Transfer | 15.72 | – |
Revolut | Money Transfer | 15.65 | – |
OA Pay | Money Transfer | 15.54 | – |
xe.com on the other hand is quoting a mid rate of GHS15.70. Using the Xe.xom rate, if you convert US Dollar to Ghanaian Cedi this is what you get.
USD | GHS |
---|---|
1 USD | 15.7099 GHS |
5 USD | 78.5497 GHS |
10 USD | 157.099 GHS |
25 USD | 392.748 GHS |
50 USD | 785.497 GHS |
100 USD | 1,570.99 GHS |
500 USD | 7,854.97 GHS |
1,000 USD | 15,709.9 GHS |
5,000 USD | 78,549.7 GHS |
10,000 USD | 157,099 GHS |
Convert Ghanaian Cedi to US Dollar
GHS | USD |
---|---|
1 GHS | 0.0636818 USD |
5 GHS | 0.318409 USD |
10 GHS | 0.636818 USD |
25 GHS | 1.59205 USD |
50 GHS | 3.18409 USD |
100 GHS | 6.36818 USD |
500 GHS | 31.8409 USD |
1,000 GHS | 63.6818 USD |
5,000 GHS | 318.409 USD |
10,000 GHS | 636.818 USD |