2024 University Of Ghana Cut-off Points For Undergraduate Admissions

2024 University Of Ghana Cut-off Points For Undergraduate Admissions
Do you plan on studying at the University of Ghana in the next academic year? Then get to know the 2024 University of Ghana cut-off points for undergraduate admissions.
This context contains the latest update on the 2024 University of Ghana cut-off points for undergraduate admissions. All prospective students are advised to go through cut-off points before selecting their preferred programmes.
The average cut-off point for prospective students applying to the University of Ghana is 36 for WASSCE candidates and 24 for SSCE candidates.
2024 University Of Ghana Cut-off Points For Undergraduate Admissions
College of Basic & Applied Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
B.Sc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
B.Sc. Agriculture | 24 | NA | C6 in Chemistry |
B.Sc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
B.Sc. Agricultural Engineering | 22 | NA | B3 in Elective Maths |
B.Sc. Biomedical Engineering | 10(11) | NA | B3 in Elective Maths |
B.Sc. Computer Engineering | 8(10) | NA | B3 in Elective Maths |
B.Sc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
B.Sc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
B.Sc. Family & Child Studies | 16 | NA | C6 in Management in Living |
B.Sc. Food & Clothing | 20 | NA | C6 in Chemistry |
B.Sc. Information Technology | 9(11) | NA | B2 in Core Maths |
B.Sc. Mathematical Sciences | 12(15) | NA | B3 in Elective Maths |
B.Sc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | NA | |
B.Sc. Psychology | 22 | NA |
College of Health Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | NA | |
Bachelor of Dental Surgery | 9 | NA | |
Doctor of Pharmacy | 8 | NA | |
BSc. Nursing | 8/12 | NA | 08 for Non Science / 12 for Science Background |
BSc. Midwifery | 8/12 | NA | 08 for Non Science / 12 for Science Background |
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 |
College of Education
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
B.Sc. Education | 24 | NA | |
BA. Education | 21 | NA | |
B. Ed(JHS Specialism) | 24 | NA | |
Bachelor of Education (Early Grade Specialism) | 24 | NA | |
Bachelor of Education (Upper Grade Specialism) | 24 | NA | |
BA. Education (English) | 20 | NA | |
BA. Sports and Physical Culture | 24 | NA | |
B.Sc. Information Technology: Distance Education | 24 | NA | |
B.Sc. Administration: Distance Education | 30 | NA | |
Bachelor of Arts: Distance Education | 30 | NA |
College of Humanities
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Laws | 6 | NA | |
B.Sc. Administration: Legon Campus | 7 | NA | |
B.Sc. Administration: Legon Campus (Full-Fee Paying) | 14 | NA | |
B.Sc. Administration: City Campus | 24 | NA | |
Bachelor of Arts (General Arts Background) | 15(16) | NA | |
Bachelor of Arts (Full-Fee Paying) | 22 | NA | |
Bachelor of Arts (Administration) | 10 | NA | |
Bachelor of Arts, Administration (Fee Paying) | 18 | NA | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | NA | |
Bachelor of Arts City Campus | 24 | NA | |
Bachelor of Fine Arts | 22 |
NA= Not Available.
We urge all prospective candidates to go through the cut-off points before applying for admission at the University of Ghana, Legon.
READ ALSO: No Free SHS For These 2024 BECE Graduates